HYDRA-All Gold reflex coated
HYDRA-All G is a gold coated HYDRA cantilever with A, B, C & D probes designed primarily for imaging soft samples in non-contact / tapping mode, but can also be used for imaging soft samples in contact mode or for force-distance applications. These probes have a V-shaped cantilevers and are gold coated on the reflex side. The specifications in order are for probes A, B, C & D.
Tip Specifications
- Material: Silicon
- Shape: Tetrahedral
- Height (µm): 4-6
- Coating: None
- ROC (nm): < 10 (Nominal specification; guaranteed < 10nm)
Cantilever Specifications
- Material: Silicon Nitride
- Shape: Triangular
- Reflex coating: Gold
| Cantilever | Frequency (kHz) | Spring Constant (N/m) | Length (µm) | Width (µm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal | Min | Max | Nominal | Min | Max | Nominal | Min | Max | Nominal | Min | Max | |
| A | 0.292 | 0.133 | 0.621 | 66 | 49 | 90 | 100 | 90 | 110 | 18 | 15 | 21 |
| B | 0.045 | 0.024 | 0.079 | 17 | 14 | 21 | 200 | 190 | 210 | 22 | 19 | 25 |
| C | 0.405 | 0.195 | 0.828 | 67 | 50 | 91 | 100 | 90 | 110 | 25 | 22 | 28 |
| D | 0.081 | 0.047 | 0.135 | 17 | 14 | 21 | 200 | 190 | 210 | 40 | 37 | 43 |
Ordering Information:
| Part Number | Quantity | Pricing |
|---|---|---|
| HYDRA-ALL-G-10 | 10 | $290 |
| HYDRA-ALL-G-20 | 20 | $545 |
| HYDRA-ALL-G-50 | 50 | $1105 |
For further information or to place an order, please contact your local distributor or contact Applied NanoStructures directly.
©2011 Applied NanoStructures, Inc.


